1.1型號(hào)說(shuō)明1.1 Model description1.2技術(shù)指標(biāo)1.2 Technical Features 型號(hào) Models參數(shù)ParametersATC600-CATC600-ZATC600-M功能Function接收器Receiver中繼器(信號(hào)放大器)Repeater(Signal Booster)接收器Rec
型號(hào) Models 參數(shù) Parameters | ATC600-C | ATC600-Z | ATC600-M |
功能 Function | 接收器 Receiver | 中繼器(信號(hào)放大器) Repeater(Signal Booster) | 接收器 Receiver |
匹配傳感器 Matching sensors | ATE100/100P;ATE100M; ATE200/200P;ATE400; AHE100;ACE100;ATE300P | ATE100/100P;ATE100M; ATE200/200P;ATE400 | ATE300M |
工作電源 Power source | AC/DC100~265V;DC12~48V | ||
功耗 Power Consumption | ≤2W | ||
測(cè)溫點(diǎn)數(shù) Temperature points | 240點(diǎn) 240 points | —— | 1440點(diǎn)(240個(gè)傳感器) 1440 points (240 Sensors) |
分辨率 Resolution | 0.1℃ | —— | 0.1℃ |
測(cè)溫范圍 Range of temperature | -50℃~+125℃ | —— | -40℃~+140℃ |
測(cè)溫精度 Precision | ±1℃ | —— | ±1℃ |
無(wú)線(xiàn)頻率 Wireless frequency | 470Mhz | 470Mhz | 433Mhz~510Mhz |
無(wú)線(xiàn)距離 Wireless distance | 接收傳感器150m(空曠);接收中繼器距離1km(空曠) Receiving sensor 150m (in open area);Receiving repeater 1km (in open area) | 接收傳感器150m(空曠),中繼轉(zhuǎn)發(fā)距離1km(空曠) Receiving sensor 150m (in open area);Realy distance 1km (in open area)
| 接收傳感器1km(空曠) Receiving sensor 1km (in open area) |
通訊端口 Communication | RS485 | ||
波特率(bps) Baud rate (bps) | 2400、4800、9600、19200 | ||
協(xié)議 Protocol | MODBUS-RTU | —— | MODBUS-RTU |
繼電器輸出 Relay output | 2路無(wú)源出口,容量5A/AC250V,5A/DC30V 2 passive output,capacity 5A/AC250V,5A/DC30V | ||
工作環(huán)境 Environment | 溫度:-20 ℃~+55 ℃;相對(duì)濕度≤95% Temperature:-20 ℃~+55 ℃;Humidity:≤95% |
ATC600無(wú)線(xiàn)測(cè)溫接收器,采用導(dǎo)軌(DIN35mm)安裝方式,主體尺寸90mm*90mm*38mm。
ATC600 wireless temperature transceiver adopt guide rail (DIN35mm) installation,main dimension 90mm*90mm*38mm.
圖1.1無(wú)線(xiàn)溫度收發(fā)器
Figure 1.1 wireless temperature transceiver
安科瑞電氣股份有限公司主營(yíng)產(chǎn)品:水電預(yù)付費(fèi)系統(tǒng),遠(yuǎn)程預(yù)付費(fèi)電表,數(shù)顯多功能電表
聯(lián)系人:王金晶 手機(jī):18502187034 傳真: 地址:上海市嘉定區(qū)育綠路253號(hào)
sitemap.xml 技術(shù)支持:智能制造網(wǎng) 管理登陸 ICP備案號(hào):滬ICP備05031232號(hào)-31